Description
Sunora Solar 110kW On-Grid inverter Three Phase Solar GTI
Sunora Solar 110kW On-Grid inverter Three Phase Solar GTI
| Max. Input Power | 165kW |
|---|---|
| Max. DC Voltage | 1100V |
| Start-up Voltage | 180V |
| Nominal DC Voltage | 600V |
| MPPT Voltage Range | 200-1000V |
| No. of MPP Trackers | 9 |
| No. of PV Strings per MPP Tracker | 2 |
| Max. Input Current per MPP Tracker | 32A |
| Max. Input Short-circuit Current | 40A |
| Nominal Output Power | 110kW |
| Max. AC Apparent Power | 121kVa |
| Nominal AC Voltage | 3L/N/PE, 220v/380, 230/400v |
| Max. Output Current | 175A |
| Max. Efficiency | 98.5% |
| European Efficiency | 98.1% |
| MPPT Efficiency | 99.9% |
| DC Surge Protection | Type II |
| AC Surge Protection | Type II |
| Protection Rating | Ip66 |
| Dimensions | 1040 x 700 x 350 mm |
| Weight | 114Kg |
| Cooling | Intelligent Air Cooling |
| Operating Temperature Range | -25 to +60 C |
| Max. PV array oversizing | 150% |
| Max. AC output overloading | 110% |
| Communication | RS485, WIFI, 4G, and USB |
| High Efficiency & Yield | Features a maximum efficiency of 98.5% and 99.9% MPPT efficiency , utilizing SiC power components to maximize power generation |
| Large-Scale Compatibility | Supports 150% PV array oversizing, 110% AC output overloading , and 16A string current for compatibility with large bifacial modules |
| Robust & Safe Design | Equipped with an IP66 protection rating , C5 anti-corrosion rating , and integrated Type II AC/DC surge protection |
| Smart Management | Includes 9 MPP trackers and supports remote firmware updates and free online monitoring via RS485, WiFi, or 4G |
Reviews
There are no reviews yet.