Description
Sunora 630Wp 132Cells N-TOPCon Bificial Module G12R
Download Product Datasheet
Sunora 630Wp 132Cells N-TOPCon Bificial Module G12R
Download Product Datasheet
| Number of Cells | 132pcs |
|---|---|
| Size of Cell(mm) | 182.2 x 105 |
| Type of Cell | N-TOPCon Mono |
| Thickness of Glass(mm) | 2.0 |
| Junction Box | IP68 |
| Type of Frame | Anodized Aluminum Alloy |
| Size of Module(mm) | 2382 x 1134 x 30 |
| Weight(kg) | 34.5 |
| Efficiency | 23.60% |
| Cables/Connectors | 4.0mm², MC4 compatible |
| Length of Cabel | +300mm/-300mm (connector included) |
Reviews
There are no reviews yet.