Description
Sunora 590Wp 144Cells N-TOPCon Bificial Module
Download Product Datasheet
Sunora 590Wp 144Cells N-TOPCon Bificial Module
Download Product Datasheet
| Type of Frame | Anodized Aluminum Alloy |
|---|---|
| Size of module(mm) | $2279 \times 1134 \times 35$ |
| Weight(kg) | $32.8/34.50$ |
| Efficiency | 22.83% |
| Cables/connectors | $4.0\text{mm}^2$, MC4 compatible |
| Length of Cabel | $+300\text{mm}/-300\text{mm}\text{[connector include]}$ |
| Number of Cells | 144pcs |
| Size of Cell(mm) | $182 \times 91$ |
| Type of Cell | N-TOPCon Mono |
| Thickness of Glass(mm) | 2.2 |
| Junction Box | IP68 |
Reviews
There are no reviews yet.