Description
Sunora 550Wp 144Cells Monocrystalline Bifacial Module
Download Product Datasheet
₹13,848.45 Original price was: ₹13,848.45.₹12,589.50Current price is: ₹12,589.50.(Exclusive of all taxes)
Quantity:
Warranty Assurance
Genuine Products
Direct Delivery
Certified Excellence
30 Years Performance
Sunora 550Wp 144Cells Monocrystalline Bifacial Module
Download Product Datasheet
| Solar Cells | 144 monocrystalline Silicon(PERC), Multi BB |
|---|---|
| Encapsulation | Ultra – clear PID free EVA (Ethylene-Vinyl-Acetate) |
| Backside | Backsheet |
| Frame | Silver Anodized Aluminium Alloy |
| Front Glass | 3.2mm, High Transmission, AR Coated Tempered Glass |
| Dimensions | (L) 2278 mm x (W) 1133 mm x (H) 35mm |
| Weight | ~28 Kg |
| Efficiency | 21.34% |
| J-box | IP 68 certified, 3 diodes, Split junction box |
| Cable | Solar cable 400 mm length |
| Connectors | MC4 compatible connectors |
| Application Class | Class A |
| Electrical Safety | Class II |
| Fire Safety | Class C (Type 1) |
| Mechanical Load | Snow load 5400 Pa, Wind load 2400 pa |
| Operational Temperature | -40°C ~ +85°C |
| Power Output Tolerance | 0 ~ +5 W |
| Voc and Isc Tolerance | ±3% |
| Maximum System Voltage | DC1500V (IEC/UL) |
| Maximum Series Fuse Rating | 25A |
| Nominal Operating Cell Temperature | 45±2°C |
| Safety Protection Class | Class II |
| Fire Rating | UL type 3 |
Lalji Makavana –
Sonora Solar, a leading Indian company, is lauded for its top con solar panels that are both cost-effective and performant. They focus on innovation and environmentally friendly designs.
Kuashik Variya –
We used sunora panels for our factory. Power output is great and support is always there when needed.
Thanks sunora solar…👏🏻👏🏻