Description
Sunora Solar 8kW Three Phase Hybrid Inverter
Download Product Datasheet
Sunora Solar 8kW Three Phase Hybrid Inverter
Download Product Datasheet
| Recommended Max. PV Input Power | 12000 Wp |
|---|---|
| Max. Input Voltage | 1000 V |
| Start-up Voltage | 135 V |
| Rated Input Voltage | 600 V |
| MPPT Voltage Range | 135–900 V |
| No. of MPPTs | 2 |
| No. of Strings per MPPT | 1/1 |
| Max. Input Current per MPPT | 16 A / 16 A |
| Max. Short-circuit Current per MPPT | 20 A / 20 A |
| Rated Output Power | 8000 W |
| Max. Input Apparent Power | 16000 VA |
| Rated AC Voltage | 3L/N/PE, 220/380 V, 230/400 V, 240/415 V |
| Rated Output Current | 11.6 A |
| Max. Output Apparent Power | 8000 W |
| Rated Output Voltage | 220/380 V, 230/400 V, 240/415 V |
| Max. Output Current | 11.6 A |
| UPS Switching Time | < 10 ms |
| Battery Type | Compatible with Li-ion and Lead-acid |
| Battery Voltage Range | 135–800 V |
| Max. Charge/Discharge Current | 25 A / 25 A |
| Max. Charge Power | 12500 W |
| Max. Discharge Power | 8800 W |
| Max. Efficiency | 97.6% |
| MPPT Efficiency | 99.9% |
| Dimensions (W x H x D) | 510 x 442 x 222 mm |
| Weight | 24 kg |
| Operating Temperature | -30°C to 60°C |
| Protection Rating | IP65 |
| Cooling | Smart Cooling |
| Warranty | 10 Years |
| Smart Management | Programmable supply priority for PV, Battery, or Grid |
| Generator Support | Supports diesel generators to charge the battery directly |
| Monitoring | Smartphone-enabled commissioning via WiFi/App with an LCD touchscreen color panel |
| Protection | Anti-islanding, DC Reverse Polarity, DC Circuit Breaker, Insulation Resistor Detection, and Surge Protection (Type II DC/AC) |
Reviews
There are no reviews yet.