Description
Sunora Solar 6kW On-Grid inverter Three Phase Solar GTI
Download Product Datasheet
Sunora Solar 6kW On-Grid inverter Three Phase Solar GTI
Download Product Datasheet
| Max. Solar Input | 9 kW |
|---|---|
| Max. Output Power | 6 kW (6.6 kVA Max) |
| Efficiency | 98.40% Max |
| MPPT Trackers | 2 Trackers (allows for two different roof orientations) |
| Max. DC Voltage | 1100 V. |
| Start-up Voltage | 180 V. |
| Max. Output Current | 9.6 A |
| Protection Rating | IP68 (High dust/water resistance) |
| Cooling | Natural Cooling (Noisy fans avoided) |
| Weight | 16 kg |
| Warranty | 10 Years |
| Safety Features | DC Switch, Surge Protection (Type II), and Anti-islanding included |
| High Efficiency & Solar Support | It handles up to 9 kW of solar panel input (150% DC overload) and operates with a 98.40% max efficiency |
| Dual MPPT Design | It features 2 MPP Trackers, allowing you to install solar panels on two different roof orientations for maximum energy harvest |
| Superior Durability | It is rated IP68, providing the highest level of protection against dust and water, and uses natural cooling to remain quiet (under 35 dB) |
| Long-Term Reliability | The unit comes with a 10-year warranty and is equipped with Type II Surge Protection for both AC and DC sides |
Reviews
There are no reviews yet.