Description
Sunora Solar 6kW Three Phase Hybrid Inverter
Sunora Solar 6kW Three Phase Hybrid Inverter
| Recommended Max. PV Input Power | 9000Wp |
|---|---|
| Max. Input Voltage | 1000V |
| Start-up Voltage | 135V |
| Rated Input Voltage | 600V |
| MPPT Voltage Range | 135V – 900V |
| No. of MPPTs | 2 |
| Strings per MPPT | 1/1 |
| Max. Input Current per MPPT | 16A / 16A |
| Rated Output Power | 6000W |
| Max. Output Apparent Power | 6600VA |
| Max. Input Apparent Power | 12000VA |
| Rated AC Voltage | 3L/N/ (220/380V, 230/400V, 240/415V) |
| Max. Output Current | 9.6A |
| Peak Output Apparent Power | 130% overloading for 60 seconds |
| Rated Output Current | 8.7A |
| Switching Time | < 10ms (UPS grade) |
| Battery Type | Compatible with Li-ion and Lead-acid |
| Battery Voltage Range | 135V – 800V |
| Max. Charge/Discharge Current | 25A / 25A |
| Max. Charge Power | 12500W |
| Max. Discharge Power | 6600W |
| Max. Efficiency | 97.6% |
| European Efficiency | 97.0% |
| MPPT Efficiency | 99.9% |
| Integrated Protections | Anti-Islanding, DC Reverse Polarity, DC Circuit Breaker, Insulation Resistor Detection |
| Surge Protection | DC Type II / AC Type II |
| Dimensions (W x H x D) | 510 x 442 x 222 mm |
| Weight | 24 kg |
| Cooling | Smart Cooling |
| Protection Rating | IP65 |
| Operating Temperature | -30°C to 60°C |
| Warranty | 10 Years |
| Smart Management | Programmable supply priority for PV, Battery, or Grid |
| Generator Support | Supports diesel generators to charge the battery directly |
| Monitoring | Smartphone-enabled commissioning via WiFi/App with an LCD touchscreen color panel |
Reviews
There are no reviews yet.