Description
Sunora Solar 50kW On-Grid inverter Three Phase Solar GTI
Download Product Datasheet
Sunora Solar 50kW On-Grid inverter Three Phase Solar GTI
Download Product Datasheet
| Max. Input DC Power | 75 kW |
|---|---|
| Nominal Output AC Power | 50 kW |
| Max. AC Apparent Power | 55 kVA |
| Max. Efficiency | 98.4% |
| Max. DC Voltage | 1100 V |
| Start-up Voltage | 180 V |
| MPP Trackers | 4 Trackers with 2 strings per tracker |
| Max. Input Current | 32 A per MPPT |
| Nominal AC Voltage | 230/400 V (3L/N/PE or 3L/PE) |
| Max. Output Current | 84.1 A |
| Grid Frequency | 50/60 Hz |
| Surge Protection | Type II for both DC and AC +1 |
| Cooling | Intelligent Air Cooling |
| Weight | 40 kg |
| Dimensions | 590 x 480 x 237 mm |
| Communication | RS485 built-in; supports WiFi and 4G |
| Oversizing | Supports 150% PV array oversizing and 110% AC output overloading |
| Module Compatibility | 16 A input current per string makes it compatible with bifacial and large-format PV modules |
| Safety | Integrated AFCI protection (optional) to prevent electrical arcing |
| Protection Rating | IP66 (dust-tight and protected against powerful water jets) +1 |
Reviews
There are no reviews yet.