Description
Sunora Solar 4kW Single Phase Hybrid Inverter
Download Product Datasheet
Sunora Solar 4kW Single Phase Hybrid Inverter
Download Product Datasheet
| Recommended Max. PV Input Power | 6500 Wp |
|---|---|
| Max. Input Voltage | 500 V |
| Start-up Voltage | 125 V |
| MPPT Input Voltage Range | 150–430 V |
| MPPT Short-circuit Current | 20 A |
| No. of MPPT / Strings per MPPT | 2 / 1 |
| Rated Output Power | 5000 W |
| Max. Output Apparent Power | 5500 VA |
| Max. Input Apparent Power | 7590 VA |
| Rated Output Current | 21.7 A |
| Max. Input/Output Current | 33 / 23.9 A |
| Operating Range | 180–300 V |
| Frequency | 50/60 Hz (Range: $45–55$ Hz) |
| Max. Output Current | 23.9 A |
| On-grid/Off-grid Switching Time | <10 ms |
| Battery Type | Compatible with Li-ion and Lead-acid |
| Rated Voltage | 48 V |
| Battery Voltage Range | 40–60 V |
| Max. Charge/Discharge Power | 5000 W |
| Max. Charge/Discharge Current | 120 A |
| Communication Port | CAN / RS485 |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 96.5% |
| MPPT Efficiency | 99.9% |
| Surge Protection | DC Type II / AC Type II |
| Dimensions (WxHxD) | 580 x 330 x 232 mm |
| Weight | 21 kg |
| Protection Rating | IP66 |
| Cooling | Smart Cooling |
| Operating Temp | -25°C to 60°C |
| Warranty | 10 Years |
| Smart Management | Programmable supply priority (PV, Battery, or Grid) and remote firmware updates |
| Generator Support | Can support a diesel generator to charge the battery directly |
| Monitoring | Free online monitoring and smartphone-enabled commissioning |
Reviews
There are no reviews yet.