Description
Sunora Solar 4.4kW Single Phase Hybrid Inverter
Download Product Datasheet
Sunora Solar 4.4kW Single Phase Hybrid Inverter
Download Product Datasheet
| Recommended Max. PV Input Power | 7800 Wp |
|---|---|
| Max. Input Voltage | 500 V |
| Start-up Voltage | 125 V |
| Rated Input Voltage | 370 V |
| MPPT Input Voltage Range | 150–430 V |
| MPPT Max. Input Current | 16 A |
| MPPT Short-circuit Current | 20 A |
| Number of MPPT / Strings per MPPT | 2 / 1 |
| Rated Output Power | 6000 W |
| Max. Output Apparent Power | 6600 VA |
| Max. Input Apparent Power | 9200 VA |
| Rated Output Current | 26.1 A |
| Max. Input/Output Current | 40 / 28.7 A |
| Operating Voltage Range | 180–300 V |
| Rated Frequency | 50/60 Hz |
| Max. Back-up Overloading | 130% for 60 seconds |
| Rated Output Voltage | 240 V |
| Battery Type Compatibility | Li-ion and Lead-acid |
| Rated Voltage | 48 V |
| Battery Voltage Range | 40–60 V |
| Max. Charge/Discharge Power | 6000 W |
| Max. Charge/Discharge Current | 135 A |
| Communication Port | CAN / RS485 |
| Max. Efficiency | 97.6% |
| MPPT Efficiency | 99.9% |
| Integrated Protection | Anti-flow, DC Reverse Polarity, DC Circuit Breaker, Insulation Resistor Detection |
| Surge Protection | DC Type II / AC Type II |
| Dimensions (WxHxD) | 580 x 330 x 232 mm |
| Weight | 21 kg |
| Protection Rating | IP66 |
| Smart Management | Programmable supply priority (PV, Battery, or Grid) and remote firmware updates |
| Generator Support | Can support a diesel generator to charge the battery directly |
| Monitoring | Free online monitoring and smartphone-enabled commissioning |
Reviews
There are no reviews yet.